TRADING ACCOUNT
HOMETRADING ACCOUNT
Account standard currency | JPY / USD | ||||
---|---|---|---|---|---|
Transaction units | 1Lot = 100,000 units | ||||
Leverage | Leverage 999:1 (up to a USD 25,000 or JPY 2.5 million cash balance) 200:1 (for cash balances over USD 25,000 or JPY 2.5 million) *If you have multiple accounts, the sum of the cash balances of accounts will be used for calculation purposes. *Please note that the leverage will switch as soon as the cash balance crosses the threshold. |
||||
Deposit bonus for deposit amounts |
|
||||
Negative balance protection | All accounts are subject to negative balance protection You will not lose an amount greater than what you deposited. |
||||
Minimum/maximum transaction size for 1 ticket | 0.01Lot / 50Lot | ||||
Simultaneous tickets held | 200 tickets | ||||
Maximum number of lots held | Unlimited (10,000 real lots) | ||||
Transaction fees | None | ||||
Available pairs | AUDCAD, AUDJPY, AUDNZD, AUDUSD, CADJPY, CHFJPY, EURAUD, EURCAD, EURCHF, EURGBP, EURJPY, EURNZD, EURUSD, GBPAUD, GBPCAD, GBPCHF, GBPJPY, GBPNZD, GBPUSD, NZDCAD, NZDJPY, NZDUSD, USDCAD, USDCHF, USDJPY, XAUUSD, XAGUSD | ||||
Minimum deposit/withdrawal amount | The minimum deposit/withdrawal amount is JPY 500 or USD 5 | ||||
Deposit/withdrawal fee |
*Remittance fees charged by the bank or foreign remittance fees will be borne by the customer (for both deposits and withdrawals). |